Description
ITEM | SIZE mm. | GRIT | PACKAGING |
Ø – h – HOLE | |||
RSM | 100X100X19 | 60 | 4 |
RSM | 100X100X19 | 80-100-120 | 4 |
RSM | 100X100X19 | 180-240 | 4 |
Non-woven and cloth flap wheels for satin finishing.
Flap wheels for the light deburring and satin finishing of small and large surfaces and oxide removal
ITEM | SIZE mm. | GRIT | PACKAGING |
Ø – h – HOLE | |||
RSM | 100X100X19 | 60 | 4 |
RSM | 100X100X19 | 80-100-120 | 4 |
RSM | 100X100X19 | 180-240 | 4 |
You must be logged in to post a review.
There are no reviews yet.