Description
ITEM | SIZE mm. | GRIT | PACKAGING |
VRE | 75 | 1200 | 400 |
VRE | 75 | 1500 | 400 |
VRE | 75 | 2000 | 400 |
VRE | 127 | 40 | 50 |
VRE | 127 | 60 | 50 |
VRE | 127 | 80 | 100 |
VRE | 127 | 100 – 1000 | 100 |
VRE | 127 | 1200 – 2000 | 100 |
VRE | 150 | 40 | 50 |
VRE | 151 | 60 | 50 |
VRE | 152 | 80 | 100 |
VRE | 153 | 100 – 1000 | 100 |
VRE | 154 | 1200 – 2000 | 100 |
There are no reviews yet.