Description
| ITEM | SIZE mm. | GRIT | PACKAGING | 
| FSAR | 115×10000 | VF | 1 | 
| FSCR | 115×10000 | UF | 1 | 
| FSAR | 115×25000 | VF | 1 | 
| FSCR | 115×25000 | UF | 1 | 
FSAR   V.F. aluminium oxide (red).
FSCR   U.F. silicon carbide (grey).
Non-woven sanding product.
Non-woven roll for pre-polishing lacquered surfaces and for metal cleaning.
| ITEM | SIZE mm. | GRIT | PACKAGING | 
| FSAR | 115×10000 | VF | 1 | 
| FSCR | 115×10000 | UF | 1 | 
| FSAR | 115×25000 | VF | 1 | 
| FSCR | 115×25000 | UF | 1 | 
You must be logged in to post a review.
There are no reviews yet.