Description
| ITEM | SIZE mm. | GRIT | PACKAGING |
| FSA | 120×280 | VF | 20 |
| FSC | 120×280 | UF | 20 |
| FSV | 120×280 | M | 20 |
| FSAL | 120×280 | VF | 20 |
| FSAG | 120×280 | M | 20 |
| FSB | 120×280 | NON-ABRASIVE | 20 |
| FSA | 150×230 | VF | 20 |
| FSC | 150×230 | UF | 20 |
| FSV | 150×230 | M | 20 |
| FSB | 150×230 | NON-ABRASIVE | 20 |
FSA V.F. Aluminium Oxide (red)
FSC U.F. silicon carbide (grey)
FSV M Medium Aluminium Oxide (green)
FSAL V.F. Top Quality Aluminium Oxide (red)
FSAG M Medium Aluminium Oxide Strong (red)
FSB Non-Abrasive (white)
Non-woven sheet for pre-polishing lacquered surfaces and for metal cleaning.
| ITEM | SIZE mm. | GRIT | PACKAGING |
| FSA | 120×280 | VF | 20 |
| FSC | 120×280 | UF | 20 |
| FSV | 120×280 | M | 20 |
| FSAL | 120×280 | VF | 20 |
| FSAG | 120×280 | M | 20 |
| FSB | 120×280 | NON-ABRASIVE | 20 |
| FSA | 150×230 | VF | 20 |
| FSC | 150×230 | UF | 20 |
| FSV | 150×230 | M | 20 |
| FSB | 150×230 | NON-ABRASIVE | 20 |
You must be logged in to post a review.
There are no reviews yet.